Free
Private chat, with a daily limit.
$0/ month
- Harbor-1, limited daily chat
- Private by default
- Optional contribution
- Up to $0.50 per accepted unit, free pool
- No wallet required
06Plans
Plans are for private Harbor-1 chat. Free is limited. Pro and Plus raise the limit and unlock Prompt-to-Earn. Super is not for sale yet.
Private chat, with a daily limit.
$0/ month
Private chat for daily use.
$20/ month
For research and work that stays on.
$49/ month
The full stack. Not for sale yet.
$99/ month
| Feature | Free | Pro | Plus | Super |
|---|---|---|---|---|
| Harbor-1 chat | Limited | High usage limits | Higher usage limits | Highest usage limits |
| Private by default | Yes | Yes | Yes | Yes |
| Prompt-to-Earn | — | Yes | Yes | Yes |
| Deep research | — | — | Yes | Yes |
| Monitors | — | — | 10 | 50 |
| Harbor Web | — | — | — | Yes |
| MCP | — | — | — | Yes |
| API usage per day | — | — | — | $1 |
| Cap per accepted unit | $0.50 | $1 | $1 | $1 |
| Reward pool | Free pool | Paid pool | Paid pool | Paid pool |
Super is on the table so you can see it. It is not for sale yet.