Free
Try Harbor-1.
$0/ month
- Harbor-1 only, with a daily chat limit
- Private by default
- Earn on + daily check-in: 2% chance at $1 of API credits
- Harbor Search: 100 searches and 1,000 page reads a day, free
- API keys (up to 2)
01Pricing
Chat with Harbor-1 for free. Pro and Super unlock more models: Pro adds Harbor Fast, and Super adds Frontier as well. Turn on Earn on any plan and check in daily for a chance at API credits. Super adds $1 of API credits every day. Harbor Search is free for agents on every plan, and Pro and Super raise its daily limits.
Try Harbor-1.
$0/ month
For daily use.
$15/ month
For full-stack access.
$59/ month
| Feature | Free | Pro | Super |
|---|---|---|---|
| Harbor-1 usage | Limited | Higher | Highest |
| Models | Harbor-1 | Harbor-1, Harbor Fast | Harbor-1, Harbor Fast, Frontier |
| Private by default | Yes | Yes | Yes |
| Earn mode | Yes | Yes | Yes |
| Daily API credits ($1) | 2% daily draw | 10% daily draw | Every day |
| Daily check-in needed | Yes | Yes | No |
| API keys | 2 | 2 | 10 |
| Deep research | — | — | Yes |
| Monitors | — | — | 50 |
| Harbor Search searches a day | 100 | 1,000 | 5,000 |
| Harbor Search page reads a day | 1,000 | 10,000 | 50,000 |
| Harbor Search extracted pages a day | 100 | 2,000 | 10,000 |
| MCP access | Yes | Yes | Yes |
Upgrade whenever you need more.